AZADPUR, Delhi
GST No. 07AAAFP7273J1ZZ
Call 08048950989 81% Response Rate
Product Brochure
Cable Tray Coating | Pre-Galvanized, Galvanized Coating, Hot-Dip Galvanized, Powder Coated |
Tray Type | Ladder Type Cable Tray, Perforated Cable Tray |
Usage/Application | Electrical Fitting |
Surface Finish | Color Coated |
Thickness | 1.6 mm - 2.5 mm |
Material | PVC, Plastic, MS |
View Complete details
Product Brochure
Tray Type | Ladder Type Cable Tray, Perforated CableTray |
Cable Tray Coating | Powder coated, Galvanized Coating, Pre-Galvanized, Hot-Dip Galvanized |
Size | 100-1500mm |
Brand | PILCO |
Surface Finish | Polished |
Material | MS |
Packaging Type | Box |
View Complete details
Product Brochure
Tray Type | Ladder Type Cable Tray, Perforated Cable Tray |
Cable Tray Coating | Hot-dip Galvanized Metal, Powder Coated, Pre-Galvanized Metal, Galvanized Coating |
Brand | PILCO |
Surface Treatment | Pre- Galvanized |
Material | Stainless Steel, Mild |
Size | 1.6 mm - 2.5 mm |
View Complete details
Product Brochure
Size | 1.6 mm - 2.5 mm |
Material | Mild Steel |
Tray Type | Perforated Cable Tray, Ladder Type Cable Tray |
Cable Tray Coating | Galvanized Coating, Powder Coated, Hot-Dip Galvanized, Pre-Galvanized |
Usage/Application | Industrial |
Shape | Rectangular |
Brand | Pilco Marketing |
View Complete details
Product Brochure
Size | 50 mm - 1200 mm |
Tray Type | Perforated Cable Tray, Ladder Type Cable Tray |
Cable Tray Coating | Pre-Galvanized,Hot-Dip Galvanized,Powder Coated, Galvanized Coating |
Brand | Pilco Marketing |
Usage/Application | Industrial |
Material | Plastic,MS |
View Complete details
Product Brochure
Tray Type | Perforated Cable Tray, Ladder Type Cable Tray |
Material | Plastic, Mild Steel |
Cable Tray Coating | Galvanized Coating, Powder Coated, Hot-Dip Galvanized, Pre-Galvanized |
Usage/Application | Electrical Fittings |
Surface Finish | Color Coated |
Thickness | 1.6 mm - 2.5 mm |
View Complete details
Product Brochure
Material | Stainless Steel |
Size | 1.6 mm - 2.5 mm |
Cable Tray Coating | Powder Coated, Galvanized Coating, Pre-Galvanized Metal, Hot-dip Galvanized Metal |
Brand | PILCO |
Tray Type | Ladder Type Cable Tray, Perforated Cable Tray |
Condition | New |
View Complete details
Product Brochure
Tray Type | Ladder Type Cable Tray |
Cable Tray Coating | Hot-Dip Galvanized, Powder Coated, Galvanized Coating |
Size | 50 mm - 1200 mm |
Brand | PILCO |
Material | GI |
Surface Finishing | Painted, Powder Coated, Pre- Galvanized |
View Complete details
Product Brochure
Size | 100-1500mm |
Usage/Application | Electrical Fitting |
Sheet Thickness | 1.6 mm - 2.5 mm |
Brand | PILCO |
Tray Type | Ladder Type Cable Tray,Perforated Cable Tray |
Material | PVC, Mild Steel |
Cable Tray Coating | Powder Coated, Hot-Dip Galvanized, Galvanized Coating |
View Complete details
Product Brochure
Size | 1.6 mm - 2.5 mm |
Finishing | Powder Coating, Hot Dip |
Material | Mild Steel |
Width | 150 mm - 600 mm |
Flange Size | 20 mm - 60 mm |
Tray Type | Ladder Type Cable Tray, Perforated Cable Tray |
Cable Tray Coating | Powder Coated, Galvanized Coating, Hot-Dip Galvanized |
Length | 250 mm or more |
Type | Cable Trays |
View Complete details
Product Brochure
Tray Type | Perforated CableTray, Ladder Type Cable Tray |
Cable Tray Coating | Powder coated, Hot-Dip Galvanized, Galvanized Coating |
Size | 100-1500mm |
Brand | PILCO |
Surface Finish | Powder Coated |
Packaging Type | Box |
Material | Steel, PVC |
View Complete details
Product Brochure
Size | 1.6 mm - 2.5 mm |
Usage/Application | Electrical Fittings |
Shape | Rectangular |
Tray Type | Perforated Cable Tray, Ladder Type Cable Tray |
Cable Tray Coating | Hot-dip Galvanized Metal, Powder Coated, Galvanized Coating |
Brand | Pilco Marketing |
Material | Mild Steel |
View Complete details