AZADPUR, Delhi
GST No. 07AAAFP7273J1ZZ
Call 08048950989 81% Response Rate
Usage/Application | Industrial |
Color | Red, Yellow etc |
Brand | PILCO |
Material | Plastic |
Shape | Rectangular |
Moulded | Injection |
View Complete details
Material | HDPE/PP |
Shape | Rectangular |
Static Load | 5000 kgs |
Dynamic Load | 2000 kgs |
Withstand | 0 - 90 deg C |
Life | Approx.3-5 years |
View Complete details
Color | Blue |
Material | HDPE/PP |
Shape | Rectangular |
Static Load | 1000 Kg (UDL) |
Type | Single Faced |
Size of Pallets | 1200x1000x140/1100x1100x140 mm |
View Complete details
Material | HDPE/PP |
Shape | Rectangular |
Size | 800x1200 - 1300x1100 mm |
Color | Blue |
Static Load | 1000 Kg (UDL) |
Style | Single - Faced |
Dynamic Load | 500 Kg (UDL) |
View Complete details
Dynamic Load | 1000 kg (UDL) |
Colour | Red/Blue/Green |
Static Load | 2000 Kg (UDL) |
Packing Load | 1000 Kg (UDL) |
Material | LLDP/Steel Reinforced (Virgin) |
Size of Pallets | 1200x1000x140 / 1000x1000x140 mm |
Forkids Entry | 2 Way/HPT ) |
Moulded | Injection |
Pallet Design | Plain Top Rackable |
View Complete details
Pallet Design | Nestable Exert Pallet |
Size of Pallets | 1200x1000x140/1100x1100x140 mm |
Static Load | 1000 kg (UDL) |
Dynamic Load | 500 Kg (UDL) |
Moulded | Injection |
ForKids Entry | 4 Way |
Material | HDPE |
View Complete details
Color | Blue |
Material | HDPE/PP |
Shape | Rectangular |
Packing Load Kg | 200 KG |
Static Load | 1200 kg |
Dynamic Load | 500 kg |
View Complete details
Pallet Design | Industrial Pallet |
Dynamic Load | 1000 kg (UDL) |
Moulded | Injection |
Forkids Entry | 4 Way/HPT |
Static Load | 4000 kg (UDL) |
Packing Load | 1000 Kg (UDL) |
Colour | Blue/Red/White |
Material | HDPE (Virgin) |
Size of Pallets | 1200x1000x160 mm |
View Complete details
Material | HDPE |
Color | White |
Shape | Rectangular |
Dimension/Size | 800x1200 - 1300x1100 mm |
Usage/Application | Industrial |
Surface Finish | Polished |
View Complete details
Material | Plastic |
Color | White and Yellow |
Shape | Rectangular |
Storing Material | Edible, Non-Edible |
Static Load | 4000 kg |
Dynamic Load | 1000 kg |
View Complete details
Static Load | 650 kg |
Dynamic Load | 650 kg |
Moulded | Injection |
Forkids Entry | Hand Pallet Truck, Tracker, Forklift |
Material | HDPE (Virgin) |
Pallet Design | Big bin |
Size of Pallets | 1200x1000x800 mm |
View Complete details
Material | Plastic |
Usage/Application | Warehouse |
Color | Red |
Storing Product | Non Edible |
Shape | Rectangular |
Country of Origin | Made in India |
View Complete details
Size of Bin III | 210x165x110 mm |
Capacity | 100 to 20 Kg |
Moulded | Injection |
Type | Plastic Bin |
Size of Bin II | 350x210x205 mm |
Size of Bin III | 205x220x168 mm |
View Complete details
Usage/Application | Industrial |
Color | Black |
Material | Plastic |
Shape | Rectangular |
Height | 130mm |
Length | 1300 mm |
Width | 1100 mm |
View Complete details
Size(mm) | 1200X1000X150 |
Color | Blue |
Usage/Application | Industrial |
Brand | PILCO |
Storing Material | Edible, Non-Edible |
View Complete details
Color | Green |
Usage/Application | Supermarket |
Capacity | 20-40 Kg |
Material | HDPE (Virgin) |
Size (length x Width) | 1200x1000 mm |
Height | 774 mm |
View Complete details
Static Load | 2000 Kg (UDL) |
Dynamic Load | 800 Kg (UDL) |
Packing Load | 600 Kg (UDL) |
Forkids Entry | 4 Way |
Material | HDPE |
Dimension/Size | 800x1200 - 1300x1100 mm |
View Complete details
Usage/Application | Storage |
Color | Blue |
Material | HDPE |
Shape | Rectangular |
Country of Origin | Made in India |
View Complete details
Usage/Application | Industrial |
Color | Blue |
Material | Plastic |
Capacity | 1200x1000x135mm |
Features | High Quality |
Shape | Square |
Condition | New |
View Complete details
Material | HDPE |
Color | Blue |
Shape | Rectangular |
Load bearing capacity | 150 KG |
Surface Finish | Coated |
Height | 150 mm |
View Complete details
Usage/Application | Storage |
Color | Blue |
Material | Plastic |
Shape | Rectangular |
Country of Origin | Made in India |
View Complete details
Size of Pallets | 1200x1000x150 mm |
Packing Load | 800 kg (UDL) |
Colour | Blue |
Moulded | Injection |
Material | HDPE (Virgin) |
Static Load | 4000 kg (UDL) |
Dynamic Load | 1000 kg (UDL) |
Pallet Design | Industrial Pallet |
View Complete details
Colour | Red/Blue/Orange |
Pallet Design | Plain To 9 Legs |
Moulded | Toto Moulded (Virgin) |
Material | LLDP/Steel Reinforced (Virgin)## |
Forkids Entry | 4 Way/HPT |
Size of Pallets | 1200x1000x150/1000x1000x150 mm |
Static Load | 2000 Kg (UDL)## |
Dynamic Load | 1000 Kg (UDL) |
View Complete details
Static Load | 2000 Kg (UDL) |
Dynamic Load | 800 Kg (UDL) |
Packing Load | 600 Kg (UDL) |
Moulded | Injection |
Forkids Entry | 4 Way |
Pallet Design | Black Industrial Pallet |
Colour | Black |
Material | HDPE |
Size of Pallets | 1200x800x160 mm |
View Complete details
Static Load | 2000 Kg (UDL) |
Dynamic Load | 1000 Kg (UDL) |
Packing Load | 1000 Kg (UDL) |
Forkids Entry | 4 Way |
Material | Mild Steel/HPT |
Finish | Painted/Powder Coated |
Pallet Design | Steel Pallet |
Size of Pallets | 800x1200 - 1300x110 mm, Customized Sizes Also |
View Complete details
Usage/Application | Industrial |
Material | Plastic |
Capacity | Plastic Pallet 1300x1100x150mm |
Features | High Quality |
Shape | Square |
Condition | New |
View Complete details
Usage/Application | Warehouse |
Type | Angle Frame |
Product Type | Free Standing Unit |
Height | 5-7 Feet |
Surface Treatment | Color Coated |
Storage Capacity | 30-60 Kg/Layer |
Static Load | 2000 Kg (UDL) |
View Complete details
Brand | PILCO |
Material | MS |
Type | Pallet Racking |
Load Capacity per layer | 200-250 kg |
Static Load | 4000 Kg (UDL) |
Usage | Supermarket, Warehouse |
View Complete details
Usage/Application | Storage |
Color | Purple |
Material | Plastic |
Shape | Rectangular |
Country of Origin | Made in India |
View Complete details
Moulded | Injection |
Material | HDPE |
Colour | Black |
Pallet Design | Drum Pallet |
Size of Pallets | 1200x1000x135 / 1100x1100x135 mm |
Dynamic Load | 500 Kg (UDL) |
Static Load | 1500 Kg (UDL) |
Forkids Entry | 4 Way |
View Complete details
Static Load | 2000 Kg (UDL) |
Dynamic Load | 800 Kg (UDL) |
Colour | Black/Blue |
Moulded | Injection |
Packing Load | 600 Kg (UDL) |
Pallet Design | Black/Blue Industrial Pallet |
Size of Pallets | 1200x800x160 mm |
Forkids Entry | 4 Way |
Material | HDPE |
View Complete details
Size | 1300x1100x130mm |
Color | Black |
Material | Plastic |
Shape | Rectangular |
Service Mode | Offline |
Service Type | Project Based |
View Complete details
Built Type | Modular |
Material | PVC |
Use | Shop, Kiosk, House, Toilet |
Surface Treatment | Painted |
Is It Waterproof | Waterproof |
Brand | Pilco |
View Complete details
Pallet Type | Block Pallet |
Color | Blue |
matrerial | Plastic |
Brand | Pilco |
Deals In | New |
View Complete details
Material | MS |
No of Layers | 6, 8 |
Best Before | Heavy Duty, Warehouse Storge Pallet |
Surface Finishing | Painted |
Dynamic Load | 1000 Kg (UDL) |
Static Load | 4000 kg (UDL) |
Heavy Duty Pallet Racks With Two Tier Racking are made out of prime quality sheets for storage of pallets and bulk storage shelving designed as per loads and requirements.
View Complete details
Material | HDPE (Virgin and Recycled both) |
Shape | Rectangular |
Usage/Application | 150 KG |
Load bearing capacity | Approx 200 kg |
Surface Finish | Painted |
Packing Load Kg | 100 KG |
View Complete details
Minimum Order Quantity: 50 Piece
Size(mm) | 1000 mm X 1200 mm |
Material | HDPE |
Color | Blue |
Usage/Application | COLD ROOMS, CA STORES |
Container Type | Open Top Container |
View Complete details
Static Load | 2000 Kg (UDL |
Dynamic Load | 1000 kg (UDL) |
Packing Load | 500 Kg (UDL) |
Forkeds Entry | 4 Way |
Material | Stainless Steel |
Pallet Design | Stainless Steel Pallet |
Size of Pallet | 1200x1000x140 mm ) |
View Complete details
Color | Blue, Red, Green, Yellow |
Shape | Rectangular, Square |
Storing Material | Edible |
Size(L*B*H)mm | 530x360x280 mm |
Capacity | 20 kg |
Style | Solid Box, Mesh |
Types of Plastic Material | Polypropylene (PP) |
View Complete details
Color | Blue, Red, Green |
Shape | Rectangular |
Storing Material | Edible |
Capacity | 20 Kg |
Style | Mesh |
Material | HDPE |
Size | 530x360x280 mm |
Plastic Crate | Vegetable Crate |
Moulded | Injection |
Size of Pallets | 530x360x280mm |
Weight | 1.4 - 1.55kg( /- 3%) |
View Complete details